Plaatsingen dashboard
Gebruikte data
Candidates | The candidates who are linked to the placements |
Clients | The customers who are linked to the placements |
Employees | Detailed information of the candidates |
Office | The different offices available in Carerix |
Placement | The placements |
Facts (Placement_History) | The number of placements active at that time. For every day a placement is active, a value is registered. So at every date you can check how many placements are active in that moment. |
Meetwaarden
Active placements | The number of placements at this moment where the end date is empty, or in the future and where the start date is in the past. The status of the placement is not checked. |
New placements | A unique count of the placement number where the start date falls within the selected period. |
End placements | A unique count of the placements numbers where the end date falls within the selected period. If no end date is available this will be calculated by moving the current date two years back. |
(Average) Placement duration | The (average) length of a placement, based on the start and end date of the placement. If an end date is not filled in, the start date will be used and 6 months will be added. |
Dimensies
Veldnaam | Tabblad | Omschrijving |
Office | Alle | The office that is linked to the candidate |
Employee owner | New/Ending, Ending Details, Details | The owner of the candidate. This is also the Account Manager of the graphs New and ending placements by Agency -> Account manager and Active placements by Agency -> Account manager on the tab New/Ending. |
Function group | New/Ending | The function group linked to the placement |
Client | Alle | The customer where the candidate is placed |
Employee | Trends, Ending Details, Details | The name of the placed candidate |
Placement no. | Ending Details | The unique ID of the placement |
Placement owner | Trends, New/Ending | The owner linked to the placement |
(Placement) End date | Alle | The end date filled in at the placement |
Placement hours per week | Ending Details, Details | The amount of hours filled in at the placement |
Placement End in days | Ending Details, Details | The amount of days between the current date and the end date of the placement. This field will have a different value each day. |
Placement contract | Details | The type of contract linked to the placement |
Candidate Source | Trends, Details | Where the candidate has been found, filled in by the candidate themselves |
Vacancy Job Title | Trends | The function of the placement |
____
Labels: UD-3147