Finance Dashboard
Used data
Facts (Invoices) | The invoice information |
Invoiceline | Information regarding all invoice lines |
Employees | Detailed information of the candidate |
Office | The different offices to which a candidate can be linked |
Placements | The placement that is being invoiced |
Clients | The customer that is being invoiced |
Candidates | The candidate whose activities are being invoiced |
Measured values
Sales invoice | The selling value of the invoices |
Purchase invoice | The purchase costs registered on all invoices |
Margin € | The amount of total margin on an invoice |
Margin % | The amount of total margin on an invoice in % |
Dimensions
Fieldname | Tab | Description |
Office | All | The agency attached to the candidate |
Client | All | The customer to whom the invoice is sent |
Employee owner | All | The owner of the candidate (which is attached to the invoice) |
Placement owner | All | The owner of the placement to which the invoice is attached |
____
Keywords: UD-3150